Key Figures
SF Urban Properties Ltdas at 28 February 2025
Share Price CHF | 98.80 |
Description
SF Urban Properties Ltd (SFUP) is a Swiss real estate company based in Zurich. It invests in residential, commercial and development properties with a focus on the cities of Zurich and Basel. Its strategy is geared towards economic areas and locations that show more potential than others due to demographic, legal or economic conditions or their changes.
Company Data
Company | SF Urban Properties Ltd |
Legal form | Swiss Corporation (AG) |
CEO | Bruno Kurz |
CFO | Sascha Küng |
Asset manager | Swiss Finance & Property Funds Ltd |
Valuation expert | Wüest Partner AG |
Market Maker | Swiss Finance & Property Ltd |
Holding structure real estate | Direct property |
Benchmark | REAL Index |
Management fee | 0.71% (NAV); 0.5% > 250 Mio. |
Auditors | PricewaterhouseCoopers |
SIX Swiss Exchange listing | 17 April 2012 |
Portfolio value investment properties | CHF 786.8 mn (as at 31 December 2024) |
Security number | 3281613 |
ISIN number | CH0032816131 |
Bloomberg code | SFPN SW Equity |
Distribution for 2024 | CHF 3.65 |
Distribution yield as at 31 December 2024 | 3.71% |
Market Value by Region (as at 31 December 2024)
Type of Usage (as at 31 December 2024)
Performance (reset on base 100)
Cumulative Performance (in %)
YTD | 1 mt | 3 mts | 1 year | 3 years | 5 years | Since Inception | |
SFUP | 0.41% | 0.82% | 6.47% | 11.64% | 10.59% | 15.61% | 148.02% |
Benchmark | 4.22% | 0.26% | 6.07% | 22.73% | 18.46% | 11.53% | 241.30% |
Ratios
Ratios on return and performance | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Investment yield | % | 1.73 | (3.07) | ||
EBIT margin investment properties excl. revaluation | % | 71.65 | 65.74 | ||
Return on equity (ROE) excl. Revaluation | % | 3.32 | 3.81 | ||
Distribution yield | % | 3.71 | 3.87 | ||
Ratios on the financial markets | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Premium | % | (11.72) | (17.82) | ||
Share price | CHF | 98.40 | 93.00 | ||
Ratios on the balance sheet | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Market value of properties | CHF | 786 834 000 | 745 645 000 | ||
Gross asset value | CHF | 873 207 000 | 836 464 000 | ||
Net fund assets | CHF | 374 828 000 | 379 966 710 | ||
LTV (Loan-to-Value) | % | 47.39 | 45.94 | ||
Ratios on the income statement | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Rental income | CHF | 31 210 000 | 29 763 000 | ||
Total operating income before revaluations | CHF | 51 945 000 | 51 870 000 | ||
Ratios on the units | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Net asset value | CHF | 111.47 | 113.17 | ||
Distribution per unit | CHF | 3.65 | 3.60 | ||
‒ of which free of withholding tax | CHF | 3.65 | 2.90 | ||
Units at end of reporting period | pc. | 3 351 930 | 3 351 930 | ||
Ratios on the portfolio | Unit | 31 Dec. 2024 | 31 Dec. 2023 | ||
Number of investment properties | pc. | 50 | 47 | ||
Number of development properties | pc. | 5 | 6 | ||
Gross yield | % | 4.15 | 4.20 | ||
Real discount rate | % | 2.78 | 2.76 | ||
Nominal discount rate | % | 4.06 | 4.05 | ||
Vacancy rate as at reporting date | % | 1.36 | 1.26 | ||
WAULT in years | years | 4.00 | 3.70 |
GRESB Rating

GRESB Rating Standing Investment | 4 out of 5 |
GRESB Score Standing Investment | 82 out of 100 |
GRESB Average | 76 out of 100 |
GRESB Peer Average | 76 out of 100 |
GRESB Portfolio Summary

Source: GRESB
All intellectual property rights to this data belong exclusively to GRESB B.V. All rights reserved. GRESB B.V. has no liability to any person (including a natural person, corporate or unincorporated body) for any losses, damages, costs, expenses or other liabilities suffered as a result of any use of or reliance on any of the information which may be attributed to it.
GRESB ESG Breakdown

Source: GRESB
The information in the factsheet linked below is relevant.